Chocolate Peanut Butter Cereal Bars
From Gem's Vegetarian Cooking
Category: Cookie
Source: Mommy Stone
- 2 cup white syrup
- 1 cup Brown Sugar
- Dash Salt
- 2 cup Peanut Butter, I prefer Adams natural PB
- 4 Teaspoon Vanilla
- 8 Cups Rice Krispies
- 4 cup corn Flakes
- 3 cups chocolate chips
Combine, syrup, sugar salt in a sauce pan. Bring to full boil Stirring Peanut Butter and vanilla. Mix well. Pour over other ingredients. Mix well. Put into 9X13 pan and cut in squares.
[edit]
Nutritional Information
Servings Per Recipe: 24
7% of calories from protein
55% of calories from carbs
38% of calories from fat
| Calories | 380.97 |
| Total Fat | 17.14 g |
| Saturated Fat | 6.09 g |
| Polyunsaturated Fat | 0.24 g |
| Monounsaturated Fat | 2.12 g |
| Omega-3 | 0.01 g |
| Omega-6 | 0.22 g |
| Cholesterol | 0.00 |
| Sodium | 225.55 mg |
| Potassium | 120.09 mg |
| Total Carbohydrate | 56.21 g |
| Dietary Fiber | 2.63 g |
| Sugars | 30.82 g |
| Protein | 6.82 g |
| Vitamin A | 3 % |
| Vitamin C | 4 % |
| Calcium | 2 % |
| Iron | 11 % |
| Vitamin D | 0 % |
| Vitamin E | 7 % |
| Vitamin K | 1 % |
| Thiamin | 16 % |
| Riboflavin | 14 % |
| Niacin | 25 % |
| Vitamin B6 | 16 % |
| Folate | 12 % |
| Vitamin B12 | 10 % |
| Biotin | 0 % |
| Pantothenic Acid | 1 % |
| Phosphorus | 4 % |
| Iodine | 0 % |
| Magnesium | 7 % |
| Zinc | 4 % |
| Selenium | 3 % |
| Copper | 10 % |
| Manganese | 15 % |
| Chromium | 0 % |
| Molybdenum | 0 % |
| Chloride | 0 % |
