Peanut Butter Christmas Candy
From Gem's Vegetarian Cooking
Category: Candy
Source: Mommy Stone
- 2 cups peanut butter, I prefer Adams Natural
- 1 cup butter
- Cream well add
- 1/2 cup graham crackers, finely crushed
- 1 pound powdered Sugar
- 1 Teaspoon salt
- 42 oz chocolate flavored melting candy or tempered chocolate
Mix all ingredients together. Chill for two hours. Pam hands then form into small balls. Dip in melted dipping chocolate.
[edit]
Nutritional Information
Servings Per Recipe: 106
Note: While this recipe calls for 42 oz of melting chocolate, the peanut butter balls only take 25.5 oz. However, the extra chocolate is necessary to allow you to dip the balls. This nutritional information assumes you are using 25.5 oz of Wilton's Dark Cocoa Candy Melts.
6% of calories from protein
39% of calories from carbs
55% of calories from fat
| Calories | 100.84 | Vitamin A | 1 % | Pantothenic Acid | 0 % |
| Total Fat | 6.28 g | Vitamin C | 0 % | Phosphorus | 0 % |
| Saturated Fat | 3.32 g | Calcium | 0 % | Iodine | 0 % |
| Polyunsaturated Fat | 0.07 g | Iron | 1 % | Magnesium | 0 % |
| Monounsaturated Fat | 0.45 g | Vitamin D | 0 % | Zinc | 0 % |
| Omega-3 | 0.01 g | Vitamin E | 0 % | Selenium | 0 % |
| Omega-6 | 0.06 g | Vitamin K | 0 % | Copper | 0 % |
| Cholesterol | 4.6 mg | Thiamin | 0 % | Manganese | 0 % |
| Sodium | 50.57 mg | Riboflavin | 0 % | Chromium | 0 % |
| Potassium | 0.60 mg | Niacin | 0 % | Molybdenum | 0 % |
| Total Carbohydrate | 9.99 g | Vitamin B6 | 0 % | Chloride | 0 % |
| Dietary Fiber | 0.33 g | Folate | 0 % | ||
| Sugars | 8.43 g | Vitamin B12 | 0 % | ||
| Protein | 1.56 g | Biotin | 0 % |
