Alternative Coconut-Pecan Filling and Frosting
From Gem's Vegetarian Cooking
Source: Mommy Stone
- 2 cans Eagle Brand milk (nonfat)
- 1/2 cup sugar
- 1/4 cup butter
- 1 1/2 Teaspoon vanilla
- 7 ounce Package coconut
- 1 1/2 cups chopped pecans
Mix all but coconut and pecans together. Cook over medium heat,stirring constantly until thickened. Add coconut and pecans. Cool.Ice cake.
[edit]
Nutritional Information
I'm not adding any nutritional categories to this recipe since it's not meant to be eaten by itself.
Servings Per Recipe: 1 batch
| Calories | 5057.60 |
| Total Fat | 224.90 g |
| Saturated Fat | 98.17 g |
| Polyunsaturated Fat | 36.03 g |
| Monounsaturated Fat | 69.40 g |
| Cholesterol | 191.24 |
| Sodium | 854.61 mg |
| Potassium | 1328.05 mg |
| Total Carbohydrate | 693.54 g |
| Dietary Fiber | 24.67 g |
| Sugars | 595.68 g |
| Protein | 82.74 g |
| Vitamin A | 75 % |
| Vitamin C | 3 % |
| Calcium | 218 % |
| Iron | 43 % |
| Vitamin D | 0 % |
| Vitamin E | 0 % |
| Vitamin K | 7 % |
| Thiamin | 76 % |
| Riboflavin | 16 % |
| Niacin | 13 % |
| Vitamin B6 | 41 % |
| Folate | 12 % |
| Vitamin B12 | 0 % |
| Biotin | 0 % |
| Pantothenic Acid | 27 % |
| Phosphorus | 66 % |
| Iodine | 0 % |
| Magnesium | 74 % |
| Zinc | 71 % |
| Selenium | 10 % |
| Copper | 129 % |
| Manganese | 585 % |
| Chromium | 0 % |
| Molybdenum | 0 % |
| Chloride | 0 % |
